Yes, you will be charged interest as well as processing fees and this will vary from bank to bank and depend on your total.
Interest Paid | |||||||
Bank/ Months | 3 | 6 | 9 | 12 | 18 | 24 | 36 |
ENBD | 1.49% | 1.49% | 1.49% | 1.49% | |||
ADCB | 0.70% | 0.70% | 0.70% | 0.70% | |||
FAB | 1.20% | 1.20% | 1.20% | 1.20% | 1.20% | 1.10% | 1.10% |
Dubai First | 0% | 0% | 0% | 0% | |||
Mawarid Finance | 0.00% | ||||||
RAK | 1% | 1% | 1% | ||||
Samba | 0.00% | 0.00% | 0.00% | ||||
Al Hilal | 0% | 0% | 0% | ||||
CBD | 0% | 0% | 0% | ||||
Emirates Islamic | 0% | 0% | |||||
Dubai Islamic Bank | 0% | 0% | |||||
Standard Chartered Bank | 0% | 0% | 0% | ||||
Deem | 0% | 0% | 0% |
Processing Fee | |||||||
Bank/ Months | 3 | 6 | 9 | 12 | 18 | 24 | 36 |
ENBD | AED49 | AED49 | AED49 | AED49 | |||
ADCB | |||||||
FAB | |||||||
Dubai First | 1% | 1% | 2% | 2% | |||
Mawarid Finance | |||||||
RAK | AED49 | AED49 | 2% | ||||
Samba | AED49 | AED49 | AED49 | ||||
Al Hilal | |||||||
CBD | 1.50% | 2.50% | 3% | ||||
Emirates Islamic | 2% | 2% | |||||
Dubai Islamic Bank | 3% | 4.80% | |||||
Standard Chartered Bank | AED49 | AED49 | AED98 | ||||
Deem | 1% | 2% | 3% |
Please note that the full amount will be charged on your card on the day of the transaction.